include	0	Enumerated	en	0=Stop1=Start2=Fast Stop4=Reset8=Coast Stop	1	#0		Control Command		S1	1	500	500	NoExport	0	0	65535	UINT16		Serial Writable			Outgoing Connections Allowed		1	Internal	Left	0	0
include	1	Analog	en		0.1	#0.0	Hz	Speed Reference		S2	2	500	500	Engineer	-5000	0	5000	INT16		Serial Writable			Outgoing Connections Allowed		1	Internal	Left	0	10
include	2	Analog	en		0.1	#0.0	%	Torque Reference		S3	3	500	500	Engineer	-5000	0	5000	INT16		Serial Writable			Outgoing Connections Allowed		1	Internal	Left	0	20
include	3	Analog	en		.01	#0.00	s	User Ramp		S4	4	500	500	Engineer	0	0	60000	UINT16		Serial Writable			Outgoing Connections Allowed		1	Internal	Left	0	30
include	4	Analog	en		1	#0		Speed Ref (Internal)		S5	5	500	500	Engineer	-30000	0	30000	INT16		Serial Writable			Outgoing Connections Allowed		1	Internal	Left	0	40
include	10	Enumerated	en	0=Stopped1=Running258=Brake Overcurrent514=Brake Overload770=Output Overcurrent (O-I)1026=Output Overload1282=Output Overcurrent (P5)1538=DC Bus Overvoltage1794=DC Bus Undervoltage2050=Heatsink overtemperature2306=Undertemperature2562=Factory Default2818=External Trip3074=Communications Fault3330=Excessive DC Ripple3586=Input Phase Loss3842=Output Overcurrent (h O-I)4098=Heatsink Thermistor Fault4354=Memory Fault (F)4610=4-20mA Signal Lost4866=Memory Fault (E)5122=User Defaults5378=Motor PTC Overtemperature5634=Cooling Fan Fault5890=Ambient Temperature High6146=Torque Limit Exceeded6402=Torque Too Low6658=Drive Output Fault7682=Encoder Feedback Fault7938=Encoder Speed Error8194=Incorrect Encoder PPR8450=Encoder Channel A Fault8706=Encoder Channel B Fault8962=Encoder Channel A & B Fault9218=RS 485 Channel Error9474=IO Comms Loss9730=Wrong Type Encoder9986=KTY Trip10242=Autotune Failed (01)10498=Autotune Failed (02)10754=Autotune Failed (03)11010=Autotune Failed (04)11266=Autotune Failed (05)12802=Modbus Comms Fault13058=CANopen Comms Trip13314=Comms Option Module Fault13570=IO Card Comms Trip	1	#0		Drive Status		S6	6	500	500	Operate	0	0	65535	UINT16					Outgoing Connections Allowed		1	Internal	Right	280	0
include	11	Analog	en		0.1	#0.0	Hz	Motor Speed		S7	7	500	500	Operate	-500	0	500	INT16					Outgoing Connections Allowed		1	Internal	Right	280	10
include	12	Analog	en		1	#0		Motor Speed (Internal)		S22	22	500	500	Operate	-30000	0	30000	INT16							1	Internal	Right	280	20
include	13	Analog	en		0.1	#0.0	A	Motor Current		F15	8	70	70	Operate	-30000	0	30000	INT16					Outgoing Connections Allowed		1	Internal	Right	280	30
include	14	Analog	en		0.1	#0.0	%	Motor Torque		S9	9	70	70	Operate	-5000	0	5000	INT16					Outgoing Connections Allowed		1	Internal	Right	280	40
include	15	Analog	en		.01	#0.00	kW	Motor Power		F16	10	70	70	Operate	0	0	65535	UINT16					Outgoing Connections Allowed		1	Internal	Right	280	50
include	16	Analog	en		1	#0	C	Drive Temperature		F17	24	70	70	Operate	-100	0	300	INT16					Outgoing Connections Allowed		1	Internal	Right	280	60
include	17	Analog	en		1	#0	V	DC Bus Voltage		F18	23	70	70	Operate	0	0	1000	UINT16					Outgoing Connections Allowed		1	Internal	Right	280	70
include	18	BitField8	en	0=Dig In 1 (T2)1=Dig In 2 (T3)2=Dig In 3 (T4)3=An In 1 (T5)4=An In 2 (T10)	1	#0		Digital Input Status		S11	11	500	500	Operate	0	0	15	UINT16					Outgoing Connections Allowed		4	Internal	Left	0	0
include	19	Analog	en		0.1	#0.0	%	Analog Input 1		S20	20	500	500	Operate	-1000	0	1000	INT16					Outgoing Connections Allowed		7	Internal	Right	0	0
include	20	Analog	en		0.1	#0.0	%	Analog Input 2		S21	21	500	500	Operate	-1000	0	1000	INT16					Outgoing Connections Allowed		8	Internal	Right	0	0
include	21	Analog	en		.0244140625	#0.0	%	Analog Output 1	TODO: CANopen and ModbusRTU scaling is different!  Make true synthetic.	F19		70	70	Operate	0	0	5000	UINT16					Outgoing Connections Allowed		0	Internal	Right	360	0
include	22	Analog	en		.0244140625	#0.0	%	Analog Output 2	TODO: CANopen and ModbusRTU scaling is different!  Make true synthetic.	F20		70	70	Operate	0	0	5000	UINT16					Outgoing Connections Allowed		0	Internal	Right	360	0
include	23	Boolean	en	0=Open1=Closed	1	#0		Relay Output 1		F21		70	70	Operate	0	0	1	UINT16					Outgoing Connections Allowed		0	Internal	Right	200	0
include	24	Boolean	en	0=Open1=Closed	1	#0		Relay Output 2		F22		70	70	Operate	0	0	1	UINT16					Outgoing Connections Allowed		0	Internal	Right	200	0
include	101	Analog	en		.0166666667	#0.0	Hz	Maximum Speed		P1-01	101	70	70	Operate	0	300036003000360030003600300036003000360030003600300036003000360030003600300036003000360030003600300036003000360030003600300036003000360030003600300036003000360030003600300036003000360030003600300036003000360030003600300036003000360030003600300036003000360030003600300036003000360030003600300036003000360030003600	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	0
include	102	Analog	en		.0166666667	#0.0	Hz	Minimum Speed		P1-02	102	70	70	Operate	0	0	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	10
include	103	ODP2ramp	en		.01	#0.00	s	Acceleration Ramp Time		P1-03	103	70	70	Operate	0	5005005005005005005005005005005005005005005005005005005005005005005005005005005005005050505050505050505050505050505050505050505050505050505050505050505050505050505050505050505050505050	60000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	20
include	104	ODP2ramp	en		.01	#0.00	s	Deceleration Ramp Time		P1-04	104	70	70	Operate	0	5005005005005005005005005005005005005005005005005005005005005005005005005005005005005050505050505050505050505050505050505050505050505050505050505050505050505050505050505050505050505050	60000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	30
include	105	Enumerated	en	0=Ramp to Stop, no brake1=Coast to Stop, no brake2=Ramp to Stop with brake3=Coast to Stop with brake	1	#0		Stop Mode		P1-05	105	70	70	Operate	0	0	3	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	40
include	106	Boolean	en	0=Disabled1=Enabled	1	#0		Energy Optimization		P1-06	106	70	70	Operate	0	0	1	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	50
include	107	Analog	en		1	#0	V	Motor Rated Voltage		P1-07	107	70	70	Operate	0	230230230230230230230230230230230230230230400460400460400460400460400460400460400460230230230230230230230230230230230230230230230230230230230230230230230230400460400460400460400460400460400460400460400460400460400460400460400460400460	600	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		3	Internal	Left	0	0
include	108	Analog	en		.1	#0.0	A	Motor Rated Current		P1-08	108	70	70	Operate	4477111144771111181822446610102828363648485050787892921221221441441801802202203003003603604044044804806006005050606078789292122122144144180180220220300300360360404404480480604604	43437070105105434370701051051801802222414158589595140140180180240240250250390390460460610610720720900900110011001500150018001800202020202400240030003000250250300300390390460460610610720720900900110011001500150018001800202020202400240030203020	43437070105105434370701051051801802222414158589595140140180180240240250250390390460460610610720720900900110011001500150018001800202020202400240030003000250250300300390390460460610610720720900900110011001500150018001800202020202400240030203020	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		3	Internal	Left	0	10
include	109	Analog	en		1	#0	Hz	Motor Rated Frequency		P1-09	109	70	70	Operate	25	506050605060506050605060506050605060506050605060506050605060506050605060506050605060506050605060506050605060506050605060506050605060506050605060506050605060	500	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		3	Internal	Left	0	20
include	110	Analog	en		1	#0	RPM	Motor Rated Speed		P1-10	110	500	500	Operate	0	0	60000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		3	Internal	Left	0	30
include	111	Analog	en	-1=Auto	.1	#0.0	%	V/f Boost Voltage		P1-11	111	500	500	Operate	-1	252525252525252525252525151525252525252525252020151510101515151515151010101010101010101010105555551515151515151515101010101010101010101010555555	300300300300300300300300300300300300200200300300300300300300300300200200200200200200200200200200200200200200200200150150150150150150150150150150150150150150200200200200200200200200200200200200150150150150150150150150150150150150150150	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	60
include	112	Enumerated	en	0=Terminals1=Keypad (unipolar)2=Keypad (bipolar)3=User PID4=Fieldbus5=Slave6=CANopen	1	#0		Operate Mode		P1-12	112	500	500	Operate	0	0	6	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	113	Enumerated	en	0=Mode 01=Mode 12=Mode 23=Mode 34=Mode 45=Mode 56=Mode 67=Mode 78=Mode 89=Mode 910=Mode 1011=Mode 1112=Mode 1213=Mode 1314=Mode 1415=Mode 1516=Mode 1617=Mode 1718=Mode 1819=Mode 1920=Mode 2021=Mode 21	1	#0		Digital Input Function		P1-13	113	500	500	Operate	0	0	21	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	114	Analog	en		1	#0		Extended Menu Access Code		P1-14	114	500	500	Operate	0	0	30000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	201	Analog	en		.0166666666	#0.0	Hz	Preset Speed 1		P2-01	201	500	500	Operate	-30000	300	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	202	Analog	en		.0166666666	#0.0	Hz	Preset Speed 2		P2-02	202	500	500	Operate	-30000	600	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	203	Analog	en		.0166666666	#0.0	Hz	Preset Speed 3		P2-03	203	500	500	Operate	-30000	1500	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	204	Analog	en		.0166666666	#0.0	Hz	Preset Speed 4		P2-04	204	500	500	Operate	-30000	3000	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	205	Analog	en		.0166666666	#0.0	Hz	Preset Speed 5		P2-05	205	500	500	Operate	-30000	0	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	206	Analog	en		.0166666666	#0.0	Hz	Preset Speed 6		P2-06	206	500	500	Operate	-30000	0	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	207	Analog	en		.0166666666	#0.0	Hz	Preset Speed 7		P2-07	207	500	500	Operate	-30000	0	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	208	Analog	en		.0166666666	#0.0	Hz	Preset Speed 8		P2-08	208	70	70	Operate	-30000	0	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		13	Internal	Left	-20	20
include	209	Analog	en		.0166666666	#0.0	Hz	Skip Frequency Center Point		P2-09	209	70	70	Operate	0	0	30000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	80
include	210	Analog	en	0=Disabled	.0166666666	#0.0	Hz	Skip Frequency Band		P2-10	210	70	70	Operate	0	0	30000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	90
include	211	Enumerated	en	0=Drive Running1=Drive Healthy2=Motor at Target Speed3=Motor Not at Zero Speed4=Motor Speed Outside Limits5=Motor Current Outside Limits6=Motor Torque Outside Limits7=Second Analog Input Outside Limits8=Motor Speed9=Motor Current10=Motor Torque11=Motor Power	1	#0		Analog Output 1 Function		P2-11	211	70	70	Operate	0	8	11	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	160	-20
include	212	Enumerated	en	0=0 to +10 Vdc1=+10 to 0 Vdc2=0 to 20 mA3=20 to 0 mA4=4 to 20 mA5=20 to 4 mA	1	#0		Analog Output 1 Format		P2-12	212	70	70	Operate	0	0	5	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		9	Internal	Bottom	260	20
include	213	Enumerated	en	0=Drive Running1=Drive Healthy2=Motor at Target Speed3=Motor Not at Zero Speed4=Motor Speed Outside Limits5=Motor Current Outside Limits6=Motor Torque Outside Limits7=Second Analog Input Outside Limits8=Motor Speed9=Motor Current10=Motor Torque11=Motor Power	1	#0		Analog Output 2 Function		P2-13	213	70	70	Operate	0	9	11	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	160	-10
include	214	Enumerated	en	0=0 to +10 Vdc1=+10 to 0 Vdc2=0 to 20 mA3=20 to 0 mA4=4 to 20 mA5=20 to 4 mA	1	#0		Analog Output 2 Format		P2-14	214	70	70	Operate	0	0	5	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		10	Internal	Bottom	260	20
include	215	Enumerated	en	0=Drive Running1=Drive Healthy2=Motor at Target Speed3=Motor Not at Zero Speed4=Motor Speed Outside Limits5=Motor Current Outside Limits6=Motor Torque Outside Limits7=Second Analog Input Outside Limits	1	#0		Relay 1 Function		P2-15	215	70	70	Operate	0	1	7	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	60
include	216	Analog	en		.1	#0.0	%	Upper Threshold 1		P2-16	216	70	70	Operate	0	1000	2000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	30
include	217	Analog	en		.1	#0.0	%	Lower Threshold 1		P2-17	217	70	70	Operate	0	0	2000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	90
include	218	Enumerated	en	0=Drive Running1=Drive Healthy2=Motor at Target Speed3=Motor Not at Zero Speed4=Motor Speed Outside Limits5=Motor Current Outside Limits6=Motor Torque Outside Limits7=Second Analog Input Outside Limits8=Hoist Brake Control	1	#0		Relay 2 Function		P2-18	218	70	70	Operate	0	0	8	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	30
include	219	Analog	en		.1	#0.0	%	Upper Threshold 2		P2-19	219	70	70	Operate	0	1000	2000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	220	Analog	en		.1	#0.0	%	Lower Threshold 2		P2-20	220	70	70	Operate	0	0	2000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	60
include	221	Analog	en	0=Disabled	.001	#0.000		Display Scaling Factor		P2-21	221	500	500	Operate	-30000	0	30000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	222	Enumerated	en	0=Motor Speed1=Motor Current2=2nd Analog Input	1	#0		Display Scaling Source		P2-22	222	500	500	Operate	0	0	2	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	223	Analog	en		.1	#0.0	s	Zero Speed Holding Time		P2-23	223	70	70	Operate	0	2	600	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	100
include	224	Enumerated	en	0=4 kHz1=8 kHz2=12 kHz3=16 kHz4=24 kHz5=32 kHz	1	#0		Effective Switching Frequency		P2-24	224	70	70	Operate	0	333333333333331111111111111111111111110000000000000011111111111100000000000000	555555555555445555555544443344444444443333221133221144444444444433332211332211	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Bottom	10	100
include	225	ODP2ramp	en		.01	#0.00	s	Fast Deceleration Ramp Time		P2-25	225	70	70	Operate	0	0	3000300030003000300030003000300030003000300030003000300030003000300030003000300030003000300030003000300030003000300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300300	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Bottom	20	100
include	226	Boolean	en	0=Disabled1=Enabled	1	#0		Spin Start Enable		P2-26	226	70	70	Operate	0	0	1	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Bottom	30	100
include	227	Analog	en	0=Disabled	.1	#0.0	s	Standby Mode		P2-27	227	70	70	Operate	0	0	2500	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Bottom	40	100
include	228	Enumerated	en	0=Disabled1=Preset2=AnIn 1 Offset3=AnIn 1 Scaling	1	#0		Slave Speed Scaling Control		P2-28	228	500	500	Operate	0	0	3	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	229	Analog	en		.1	#0.0	%	Slave Speed Scaling Factor		P2-29	229	500	500	Operate	-5000	1000	5000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	230	Enumerated	en	0=0 to +10 Vdc1=+10 to 0 Vdc2=-10 to +10 Vdc3=0 to 20 mA4=4 to 20 mA (t)5=4 to 20 mA (r)6=20 to 4 mA (t)7=20 to 4 mA (r)	1	#0		Analog Input 1 Format		P2-30	230	70	70	Operate	0	0	7	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		7	Internal	Left	0	-30
include	231	Analog	en		.1	#0.0	%	Analog Input 1 Scaling		P2-31	231	70	70	Operate	0	1000	5000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		7	Internal	Left	0	-20
include	232	Analog	en		.1	#0.0	%	Analog Input 1 Offset		P2-32	232	70	70	Operate	-5000	0	5000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		7	Internal	Left	0	-10
include	233	Enumerated	en	0=0 to +10 Vdc1=+10 to 0 Vdc2=Ptc-th3=0 to 20 mA4=4 to 20 mA (t)5=4 to 20 mA (r)6=20 to 4 mA (t)7=20 to 4 mA (r)	1	#0		Analog Input 2 Format		P2-33	233	70	70	Operate	0	0	7	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		8	Internal	Left	120	-30
include	234	Analog	en		.1	#0.0	%	Analog Input 2 Scaling		P2-34	234	70	70	Operate	0	1000	5000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		8	Internal	Left	200	-20
include	235	Analog	en		.1	#0.0	%	Analog Input 2 Offset		P2-35	235	70	70	Operate	-5000	0	5000	INT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		8	Internal	Left	280	-10
include	236	Enumerated	en	0=Edge-r1=Auto_02=Auto_13=Auto_24=Auto_35=Auto_46=Auto_5	1	#0		Start Mode Selection		P2-36	236	500	500	Operate	0	1	6	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	237	Enumerated	en	0=Minimum Speed1=Previous Speed2=Current Speed3=Preset Speed 84=Minimum Speed, Terminal Run5=Previous Speed, Terminal Run6=Current Speed, Terminal Run7=Preset Speed 8, Terminal Run	1	#0		Keypad Restart Speed		P2-37	237	500	500	Operate	0	1	7	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	238	Enumerated	en	0=Ride Through1=Coast Stop2=Fast Ramp Stop	1	#0		Mains Loss Stop Control		P2-38	238	70	70	Operate	0	0	2	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Bottom	50	100
include	239	Boolean	en	0=Unlocked1=Locked	1	#0		Parameter Lock		P2-39	239	500	500	Operate	0	0	1	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	240	Analog	en		1	#0		Extended Parameter Access Code		P2-40	240	500	500	Operate	0	101	9999	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	301	Analog	en		.1	#0.0		User PID P Gain		P3-01	301	500	500	Operate	1	10	300	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	302	Analog	en		.1	#0.0	s	User PID I Time		P3-02	302	500	500	Operate	0	10	300	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	303	Analog	en		.01	#0.00	s	User PID D Time		P3-03	303	500	500	Operate	0	0	100	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	304	Boolean	en	0=Direct1=Inverted	1	#0		User PID Operation Mode		P3-04	304	500	500	Operate	0	0	1	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	305	Enumerated	en	0=Digital preset P3-061=Analog Input 12=Analog Input 2	1	#0		User PID Reference Select		P3-05	305	500	500	Operate	0	0	2	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	306	Analog	en		.1	#0.0	%	User PID Digital Reference		P3-06	306	500	500	Operate	0	0	1000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	307	Analog	en		.1	#0.0	%	User PID Output High Limit		P3-07	307	500	500	Operate	0	1000	1000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	308	Analog	en		.1	#0.0	%	User PID Output Low Limit		P3-08	308	500	500	Operate	0	0	1000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	309	Enumerated	en	0=Digital Output Limits1=1st Analog Upper Limit2=1st Analog Lower Limit3=PID + 1st Analog	1	#0		User PID Output Control		P3-09	309	500	500	Operate	0	0	3	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	310	Boolean	en	0=2nd Analog Input1=1st Analog Input	1	#0		User PID Feedback Select		P3-10	310	500	500	Operate	0	0	1	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	311	Analog	en		.1	#0.0	%	PID Error Ramp Control		P3-11	311	500	500	Operate	0	0	250	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	312	Analog	en	0=Disabled	.001	#0.000		PID Feedback Display Scaling		P3-12	312	500	500	Operate	0	0	50000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	313	Analog	en		.1	#0.0	%	PID Feedback Wake-up Level		P3-13	313	500	500	Operate	0	0	1000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	401	Enumerated	en	0=Vector Speed1=Vector Torque2=V/f Speed3=PM Speed4=PM Torque5=BLDC Speed	1	#0		Control Mode		P4-01	401	70	70	Operate	0	2	5	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Bottom	60	100
include	402	ODPmomentary	en	0=Disabled1=Enabled	1	#0		Motor Parameter Auto-tune		P4-02	402	70	70	NoExport	0	0	1	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Left	0	40
include	403	Analog	en		.1	#0.0	%	Speed Controller P Gain		P4-03	403	70	70	Operate	1	500	4000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Bottom	70	100
include	404	Analog	en		.001	#0.000	s	Speed Controller I Time		P4-04	404	70	70	Operate	1	50	1000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Bottom	80	100
include	405	Analog	en	0=Calculate	.01	#0.00		Motor Power Factor		P4-05	405	70	70	Operate	0	787878787878787878787878818178787878787878788080818182828383838383838484848483838383838383838181828283838484848484848484838383838383838384848484848485858686	99	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Bottom	40	0
include	406	Enumerated	en	0=Preset (P4-07)1=1st Analog Input2=2nd Analog Input3=Fieldbus4=Master/Slave5=User PID	1	#0		Torque Controller Reference		P4-06	406	70	70	Operate	0	3	5	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Bottom	100	100
include	407	Analog	en		.1	#0.0	%	Max Motoring Torque Limit		P4-07	407	70	70	Operate	0	2000	5000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Top	0	0
include	408	Analog	en		.1	#0.0	%	Minimum Torque Limit		P4-08	408	70	70	Operate	0	0	5000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Top	10	0
include	409	Analog	en		.1	#0.0	%	Maximum Generator Torque		P4-09	409	70	70	Operate	0	2000	5000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Top	20	0
include	410	Analog	en		.1	#0.0	%	V/f Characteristic Adj Freq		P4-10	410	70	70	Operate	0	0	1000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Top	30	0
include	411	Analog	en		.1	#0.0	%	V/f Characteristic Adj Volts		P4-11	411	70	70	Operate	0	0	1000	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		2	Internal	Top	40	0
include	412	Analog	en		1	#0		Reserved		P4-12	412	500	500	Operate	0	0	0	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		0	Internal	Left	0	0
include	501	Analog	en	0=Disabled	1	#0		Drive Address		P5-01	501	500	500	Operate	0	1	63	UINT16				Incoming Connection Allowed	Outgoing Connections Allowed		13	Internal	Left	-20	-40
include	502	Enumerated	en	0=125 kb/s1=250 kb/s2=500 kb/s3=1 Mb/s	1	#0		CAN Baudrate		P5-02	502	500	500	Operate	0	2	3	UINT16		Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		13	Internal	Left	-20	-30
include	503	Enumerated	en	0=9.6 kb/s1=19.2 kb/s2=38.4 kb/s3=57.6 kb/s4=115.2 kb/s5=76.8 kb/s	1	#0		Modbus Baudrate		P5-03	503	70	70	Operate	0	4	5	UINT16	Writable			Incoming Connection Allowed	Outgoing Connections Allowed		13	Internal	Left	-20	-20
include	504	Enumerated	en	0=8-N-11=8-N-22=8-O-13=8-E-1	1	#0		Modbus Data Format		P5-04	504	70	70	Operate	0	0	3	UINT16	Writable			Incoming Connection Allowed	Outgoing Connections Allowed		13	Internal	Left	-20	-10
include	505	Analog	en	0=Disabled	.1	#0.0	s	Communication Loss Timeout		P5-05	505	70	70	Operate	0	10	50	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		13	Internal	Left	-20	0
include	506	Enumerated	en	0=Trip1=Ramp Stop then Trip2=Ramp Stop3=Preset Speed 8	1	#0		Communication Loss Action		P5-06	506	70	70	Operate	0	0	3	UINT16	Writable	Serial Writable		Incoming Connection Allowed	Outgoing Connections Allowed		13	Internal	Left	-20	10
